| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Mark Kenas | 519 | 82 | 437 | Charles Reinke | Link |
| 1 | Bryan Benwitz | 536 | 143 | 393 | Thomas Reinke | Link |
| 1 | Andy Bohnsack | 469 | 148 | 321 | Ari Smith | Link |
| 1 | Lynda Finn | 436 | 115 | 321 | David Kinzer | Link |
| 1 | Dennis Lloyd | 505 | 193 | 312 | Richard Lauder | Link |
| 1 | Mark Kenas | 526 | 131 | 395 | Thomas Reinke | Link |
| 1 | Sara McLaughlin | 425 | 130 | 295 | Tim Creedy | Link |
| 2 | David Kinzer | 382 | 103 | 279 | Tim Creedy | Link |
| 2 | Richard Lauder | 402 | 93 | 309 | Ari Smith | Link |
| 2 | Bryan Benwitz | 485 | 169 | 316 | Dennis Lloyd | Link |
| 2 | Andy Bohnsack | 570 | 268 | 302 | Sara McLaughlin | Link |
| 2 | Lynda Finn | 445 | 31 | 414 | Charles Reinke | Link |
| 3 | Link | |||||
| 3 | Richard Lauder | 376 | 58 | 318 | Sara McLaughlin | Link |
| 3 | Lynda Finn | 458 | 150 | 308 | Dennis Lloyd | Link |
| 3 | Andy Bohnsack | 440 | 11 | 429 | Bryan Benwitz | Link |
| 3 | Thomas Reinke | 488 | 169 | 319 | David Kinzer | Link |
| 3 | Mark Kenas | 537 | 163 | 374 | Charles Reinke | Link |
| 4 | Mark Kenas | 519 | 174 | 345 | Thomas Reinke | Link |
| 4 | Thomas Reinke | 409 | 18 | 391 | Richard Lauder | Link |
| 4 | Charles Reinke | 423 | 145 | 278 | Tim Creedy | Link |
| 4 | Andy Bohnsack | 410 | 13 | 397 | Lynda Finn | Link |
| 4 | Dennis Lloyd | 447 | 78 | 369 | Sara McLaughlin | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025