| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Steve Hartsman | 584 | 155 | 429 | Charles Reinke | Link |
| 1 | Mark Kenas | 465 | 72 | 393 | Thomas Reinke | Link |
| 1 | Richard Lauder | 385 | 19 | 366 | Helen Flores | Link |
| 1 | Dennis Lloyd | 406 | 3 | 403 | Lynda Finn | Link |
| 1 | Lynda Finn | 367 | 63 | 304 | Sara McLaughlin | Link |
| 2 | Sara McLaughlin | 414 | 125 | 289 | Richard Lauder | Link |
| 2 | Steve Hartsman | 442 | 116 | 326 | Dennis Lloyd | Link |
| 2 | Thomas Reinke | 486 | 156 | 330 | Helen Flores | Link |
| 2 | Lynda Finn | 418 | 36 | 382 | Charles Reinke | Link |
| 2 | Mark Kenas | 452 | 121 | 331 | Charles Reinke | Link |
| 3 | Dennis Lloyd | 426 | 86 | 340 | Sara McLaughlin | Link |
| 3 | Richard Lauder | 438 | 76 | 362 | Steve Hartsman | Link |
| 3 | Steve Hartsman | 500 | 194 | 306 | Lynda Finn | Link |
| 3 | Mark Kenas | 469 | 63 | 406 | Thomas Reinke | Link |
| 3 | Charles Reinke | 490 | 173 | 317 | Helen Flores | Link |
| 4 | Charles Reinke | 508 | 108 | 400 | Mark Kenas | Link |
| 4 | Thomas Reinke | 452 | 106 | 346 | Lynda Finn | Link |
| 4 | Steve Hartsman | 467 | 41 | 426 | Thomas Reinke | Link |
| 4 | Richard Lauder | 380 | 24 | 356 | Dennis Lloyd | Link |
| 4 | Helen Flores | 384 | 1 | 383 | Sara McLaughlin | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025