| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Charles Reinke | 514 | 106 | 408 | Andy Bohnsack | Link |
| 1 | Thomas Reinke | 513 | 144 | 369 | Aaron Bader | Link |
| 1 | Lynda Finn | 415 | 120 | 295 | Sara McLaughlin | Link |
| 1 | Lynda Finn | 438 | 65 | 373 | Richard Lauder | Link |
| 1 | Bryan Benwitz | 369 | 79 | 290 | Karl Armstrong | Link |
| 1 | Ron Malzer | 345 | 52 | 293 | David Kinzer | Link |
| 2 | Karl Armstrong | 383 | 73 | 310 | Sara McLaughlin | Link |
| 2 | Andy Bohnsack | 491 | 240 | 251 | Richard Lauder | Link |
| 2 | Andy Bohnsack | 429 | 121 | 308 | David Kinzer | Link |
| 2 | Bryan Benwitz | 455 | 108 | 347 | Ron Malzer | Link |
| 2 | Thomas Reinke | 544 | 212 | 332 | Lynda Finn | Link |
| 2 | Charles Reinke | 432 | 87 | 345 | Aaron Bader | Link |
| 3 | Sara McLaughlin | 375 | 26 | 349 | David Kinzer | Link |
| 3 | Karl Armstrong | 441 | 66 | 375 | Richard Lauder | Link |
| 3 | Bryan Benwitz | 559 | 283 | 276 | Andy Bohnsack | Link |
| 3 | Charles Reinke | 531 | 203 | 328 | Ron Malzer | Link |
| 3 | Thomas Reinke | 509 | 49 | 460 | Aaron Bader | Link |
| 3 | Lynda Finn | 491 | 163 | 328 | Charles Reinke | Link |
| 4 | Charles Reinke | 550 | 157 | 393 | Aaron Bader | Link |
| 4 | Thomas Reinke | 459 | 121 | 338 | Bryan Benwitz | Link |
| 4 | Thomas Reinke | 511 | 228 | 283 | Dennis Lloyd | Link |
| 4 | Lynda Finn | 415 | 50 | 365 | Karl Armstrong | Link |
| 4 | Andy Bohnsack | 470 | 139 | 331 | Sara McLaughlin | Link |
| 4 | Richard Lauder | 452 | 129 | 323 | Ron Malzer | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025