| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Charles Reinke | 498 | 213 | 285 | Lynda Finn | Link |
| 1 | Charles Reinke | 478 | 27 | 451 | Thomas Reinke | Link |
| 1 | Bryan Benwitz | 446 | 32 | 414 | Richard Lauder | Link |
| 1 | Beth Amos | 422 | 63 | 359 | Sara McLaughlin | Link |
| 1 | David Kinzer | 430 | 100 | 330 | Sue Goldstein | Link |
| 2 | Beth Amos | 384 | 70 | 314 | David Kinzer | Link |
| 2 | Lynda Finn | 487 | 221 | 266 | Sue Goldstein | Link |
| 2 | Lynda Finn | 410 | 79 | 331 | Sara McLaughlin | Link |
| 2 | Thomas Reinke | 443 | 54 | 389 | Richard Lauder | Link |
| 2 | Bryan Benwitz | 500 | 174 | 326 | Charles Reinke | Link |
| 3 | Sara McLaughlin | 319 | 4 | 315 | Sue Goldstein | Link |
| 3 | Richard Lauder | 411 | 83 | 328 | David Kinzer | Link |
| 3 | Bryan Benwitz | 435 | 87 | 348 | Thomas Reinke | Link |
| 3 | Thomas Reinke | 509 | 137 | 372 | Lynda Finn | Link |
| 3 | Charles Reinke | 411 | 3 | 408 | Beth Amos | Link |
| 4 | Thomas Reinke | 457 | 111 | 346 | Charles Reinke | Link |
| 4 | Bryan Benwitz | 435 | 108 | 327 | Beth Amos | Link |
| 4 | Richard Lauder | 458 | 170 | 288 | Sara McLaughlin | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025