| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Mark Kenas | 468 | 51 | 417 | Charles Reinke | Link |
| 1 | Thomas Reinke | 490 | 250 | 240 | Richard Lauder | Link |
| 1 | Bryan Benwitz | 434 | 160 | 274 | John Bialek | Link |
| 1 | Sara McLaughlin | 383 | 44 | 339 | Wendy Bialek | Link |
| 1 | David Kinzer | 390 | 71 | 319 | Sue Goldstein | Link |
| 2 | Wendy Bialek | 362 | 75 | 287 | Sue Goldstein | Link |
| 2 | Bryan Benwitz | 461 | 154 | 307 | David Kinzer | Link |
| 2 | Richard Lauder | 402 | 94 | 308 | John Bialek | Link |
| 2 | Mark Kenas | 416 | 31 | 385 | Thomas Reinke | Link |
| 2 | Charles Reinke | 346 | 17 | 329 | Sara McLaughlin | Link |
| 3 | John Bialek | 308 | 87 | 221 | Sue Goldstein | Link |
| 3 | David Kinzer | 337 | 30 | 307 | Sara McLaughlin | Link |
| 3 | Richard Lauder | 392 | 86 | 306 | Wendy Bialek | Link |
| 3 | Thomas Reinke | 518 | 126 | 392 | Bryan Benwitz | Link |
| 3 | Charles Reinke | 441 | 18 | 423 | Mark Kenas | Link |
| 4 | Bryan Benwitz | 461 | 54 | 407 | Charles Reinke | Link |
| 4 | Mark Kenas | 481 | 106 | 375 | Thomas Reinke | Link |
| 4 | Richard Lauder | 344 | 26 | 318 | Sara McLaughlin | Link |
| 4 | John Bialek | 342 | 39 | 303 | Wendy Bialek | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025