| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Bryan Benwitz | 454 | 127 | 327 | Susan Vergeront | Link |
| 1 | Buffy Hogan | 400 | 62 | 338 | Mary Becker | Link |
| 1 | Andy Bohnsack | 423 | 67 | 356 | Dave Gilligan | Link |
| 1 | Thomas Reinke | 381 | 25 | 356 | Helen Flores | Link |
| 1 | Thomas Reinke | 423 | 120 | 303 | Barb Besadny | Link |
| 1 | Sue Goldstein | 366 | 23 | 343 | Gail Salm | Link |
| 1 | Charles Reinke | 394 | 97 | 297 | Aaron Bader | Link |
| 2 | Mary Becker | 333 | 38 | 295 | Dave Gilligan | Link |
| 2 | Sue Goldstein | 342 | 18 | 324 | Buffy Hogan | Link |
| 2 | Susan Vergeront | 350 | 27 | 323 | Nancy Nathan | Link |
| 2 | Aaron Bader | 419 | 106 | 313 | Barb Besadny | Link |
| 2 | Gail Salm | 428 | 88 | 340 | Helen Flores | Link |
| 2 | Charles Reinke | 467 | 91 | 376 | Andy Bohnsack | Link |
| 2 | Bryan Benwitz | 437 | 100 | 337 | Thomas Reinke | Link |
| 3 | Dave Gilligan | 369 | 110 | 259 | Nancy Nathan | Link |
| 3 | Helen Flores | 422 | 97 | 325 | Sue Goldstein | Link |
| 3 | Susan Vergeront | 426 | 113 | 313 | Mary Becker | Link |
| 3 | Aaron Bader | 457 | 8 | 449 | Andy Bohnsack | Link |
| 3 | Thomas Reinke | 551 | 288 | 263 | Buffy Hogan | Link |
| 3 | Gail Salm | 420 | 67 | 353 | Barb Besadny | Link |
| 3 | Bryan Benwitz | 454 | 106 | 348 | Charles Reinke | Link |
| 4 | Gail Salm | 412 | 8 | 404 | Bryan Benwitz | Link |
| 4 | Charles Reinke | 482 | 124 | 358 | Thomas Reinke | Link |
| 4 | Dave Gilligan | 465 | 135 | 330 | Helen Flores | Link |
| 4 | Mary Becker | 365 | 15 | 350 | Andy Bohnsack | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025