| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Charles Reinke | 376 | 104 | 272 | Dave Gilligan | Link |
| 1 | Thomas Reinke | 524 | 163 | 361 | Richard Lauder | Link |
| 1 | Lynda Finn | 442 | 18 | 424 | Mary Becker | Link |
| 1 | Helen Flores | 480 | 224 | 256 | Sue Goldstein | Link |
| 1 | Bryan Benwitz | 367 | 86 | 281 | Gail Salm | Link |
| 2 | Lynda Finn | 475 | 69 | 406 | Bryan Benwitz | Link |
| 2 | Mary Becker | 466 | 79 | 387 | Gail Salm | Link |
| 2 | Helen Flores | 293 | 46 | 247 | Iris | Link |
| 2 | Charles Reinke | 494 | 13 | 481 | Thomas Reinke | Link |
| 2 | Richard Lauder | 406 | 125 | 281 | Dave Gilligan | Link |
| 2 | Richard Lauder | 399 | 156 | 243 | Sue Goldstein | Link |
| 3 | Lynda Finn | 471 | 142 | 329 | Richard Lauder | Link |
| 3 | Mary Becker | 436 | 180 | 256 | Gail Salm | Link |
| 3 | Mary Becker | 362 | 89 | 273 | Sue Goldstein | Link |
| 3 | Thomas Reinke | 425 | 74 | 351 | Bryan Benwitz | Link |
| 3 | Charles Reinke | 527 | 185 | 342 | Helen Flores | Link |
| 4 | Charles Reinke | 496 | 74 | 422 | Lynda Finn | Link |
| 4 | Thomas Reinke | 548 | 244 | 304 | Mary Becker | Link |
| 4 | Link | |||||
| 4 | Gail Salm | 406 | 113 | 293 | Sue Goldstein | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025