| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Gail Salm | 432 | 26 | 406 | Richard Lauder | Link |
| 1 | Terry Hope | 362 | 37 | 325 | Sue Goldstein | Link |
| 1 | Dave Gilligan | 401 | 16 | 385 | Lynda Finn | Link |
| 1 | Mary Becker | 390 | 49 | 341 | Warren Bergmann | Link |
| 1 | Helen Flores | 368 | 28 | 340 | Richard Lauder | Link |
| 1 | Andy Bohnsack | 391 | 59 | 332 | Bryan Benwitz | Link |
| 1 | Thomas Reinke | 490 | 119 | 371 | Charles Reinke | Link |
| 2 | Helen Flores | 370 | 39 | 331 | Dave Gilligan | Link |
| 2 | Charles Reinke | 422 | 79 | 343 | Bryan Benwitz | Link |
| 2 | Richard Lauder | 438 | 204 | 234 | Sue Goldstein | Link |
| 2 | Richard Lauder | 431 | 47 | 384 | Warren Bergmann | Link |
| 2 | Andy Bohnsack | 434 | 79 | 355 | Terry Hope | Link |
| 2 | Thomas Reinke | 493 | 177 | 316 | Mary Becker | Link |
| 2 | Gail Salm | 416 | 35 | 381 | Lynda Finn | Link |
| 3 | Warren Bergmann | 389 | 83 | 306 | Sue Goldstein | Link |
| 3 | Bryan Benwitz | 455 | 120 | 335 | Lynda Finn | Link |
| 3 | Mary Becker | 456 | 7 | 449 | Charles Reinke | Link |
| 3 | Charles Reinke | 490 | 162 | 328 | Terry Hope | Link |
| 3 | Richard Lauder | 418 | 50 | 368 | Dave Gilligan | Link |
| 3 | Andy Bohnsack | 442 | 137 | 305 | Thomas Reinke | Link |
| 3 | Gail Salm | 448 | 100 | 348 | Helen Flores | Link |
| 4 | Gail Salm | 409 | 28 | 381 | Andy Bohnsack | Link |
| 4 | Thomas Reinke | 369 | 23 | 346 | Helen Flores | Link |
| 4 | Charles Reinke | 458 | 73 | 385 | Lynda Finn | Link |
| 4 | Bryan Benwitz | 481 | 208 | 273 | Mary Becker | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025