| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Peter Schmiedicke | 389 | 46 | 343 | Thomas Reinke | Link |
| 1 | Barb Besadny | 435 | 135 | 300 | Helen Flores | Link |
| 1 | Betty Hasselkus | 383 | 46 | 337 | June Scott | Link |
| 1 | Dave Gilligan | 345 | 29 | 316 | Sue Goldstein | Link |
| 1 | Aaron Bader | 478 | 136 | 342 | Susan Vergeront | Link |
| 1 | Leslie Seltzer | 389 | 15 | 374 | Gail Salm | Link |
| 1 | Andy Bohnsack | 430 | 116 | 314 | Charles Reinke | Link |
| 2 | Aaron Bader | 493 | 191 | 302 | Barb Besadny | Link |
| 2 | Susan Vergeront | 356 | 1 | 355 | Helen Flores | Link |
| 2 | Leslie Seltzer | 342 | 8 | 334 | Sue Goldstein | Link |
| 2 | Gail Salm | 468 | 176 | 292 | June Scott | Link |
| 2 | Charles Reinke | 509 | 90 | 419 | Thomas Reinke | Link |
| 2 | Andy Bohnsack | 559 | 273 | 286 | Betty Hasselkus | Link |
| 2 | Peter Schmiedicke | 369 | 42 | 327 | Dave Gilligan | Link |
| 3 | Susan Vergeront | 350 | 13 | 337 | Betty Hasselkus | Link |
| 3 | Thomas Reinke | 600 | 334 | 266 | Helen Flores | Link |
| 3 | Gail Salm | 397 | 41 | 356 | Dave Gilligan | Link |
| 3 | Charles Reinke | 475 | 243 | 232 | Barb Besadny | Link |
| 3 | Aaron Bader | 430 | 24 | 406 | Andy Bohnsack | Link |
| 3 | Peter Schmiedicke | 428 | 138 | 290 | Leslie Seltzer | Link |
| 3 | June Scott | 287 | 5 | 282 | Sue Goldstein | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025