| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Charles Reinke | 497 | 196 | 301 | Bryan Benwitz | Link |
| 1 | Thomas Reinke | 389 | 10 | 379 | Mary Becker | Link |
| 1 | Thomas Reinke | 382 | 79 | 303 | Helen Flores | Link |
| 1 | Betty Hasselkus | 352 | 19 | 333 | Dave Gilligan | Link |
| 1 | Barb Besadny | 341 | 73 | 268 | Sue Goldstein | Link |
| 2 | Mary Becker | 395 | 74 | 321 | Barb Besadny | Link |
| 2 | Sue Goldstein | 377 | 59 | 318 | Dave Gilligan | Link |
| 2 | Betty Hasselkus | 403 | 82 | 321 | Mary Becker | Link |
| 2 | Bryan Benwitz | 471 | 147 | 324 | Helen Flores | Link |
| 2 | Thomas Reinke | 529 | 194 | 335 | Charles Reinke | Link |
| 3 | Charles Reinke | 513 | 217 | 296 | Barb Besadny | Link |
| 3 | Dave Gilligan | 415 | 145 | 270 | Helen Flores | Link |
| 3 | Bryan Benwitz | 410 | 85 | 325 | Mary Becker | Link |
| 3 | Thomas Reinke | 405 | 65 | 340 | Betty Hasselkus | Link |
| 3 | Charles Reinke | 473 | 170 | 303 | Sue Goldstein | Link |
| 4 | Charles Reinke | 376 | 22 | 354 | Thomas Reinke | Link |
| 4 | Bryan Benwitz | 407 | 173 | 234 | Betty Hasselkus | Link |
| 4 | Mary Becker | 352 | 4 | 348 | Sue Goldstein | Link |
| 4 | Helen Flores | 396 | 41 | 355 | Barb Besadny | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025