| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Andy Bohnsack | 402 | 1 | 401 | Thomas Reinke | Link |
| 1 | Dave Gilligan | 426 | 122 | 304 | Sue Goldstein | Link |
| 1 | Susan Vergeront | 396 | 17 | 379 | Helen Flores | Link |
| 1 | Mary Becker | 379 | 10 | 369 | Mark Kenas | Link |
| 1 | Barb Besadny | 402 | 143 | 259 | June Scott | Link |
| 1 | Peter Schmiedicke | 481 | 80 | 401 | Richard Lauder | Link |
| 1 | Chris Vergeront | 477 | 134 | 343 | Charles Reinke | Link |
| 2 | June Scott | 321 | 6 | 315 | Sue Goldstein | Link |
| 2 | Mark Kenas | 413 | 45 | 368 | Helen Flores | Link |
| 2 | Thomas Reinke | 555 | 240 | 315 | Mary Becker | Link |
| 2 | Barb Besadny | 426 | 137 | 289 | Dave Gilligan | Link |
| 2 | Peter Schmiedicke | 361 | 14 | 347 | Chris Vergeront | Link |
| 2 | Charles Reinke | 398 | 47 | 351 | Richard Lauder | Link |
| 2 | Andy Bohnsack | 440 | 104 | 336 | Susan Vergeront | Link |
| 3 | Link | |||||
| 3 | Richard Lauder | 466 | 141 | 325 | Helen Flores | Link |
| 3 | Mark Kenas | 488 | 122 | 366 | Chris Vergeront | Link |
| 3 | Peter Schmiedicke | 433 | 36 | 397 | Thomas Reinke | Link |
| 3 | Charles Reinke | 423 | 35 | 388 | Susan Vergeront | Link |
| 3 | Charles Reinke | 444 | 112 | 332 | Mary Becker | Link |
| 3 | Andy Bohnsack | 527 | 214 | 313 | Barb Besadny | Link |
| 4 | Andy Bohnsack | 521 | 113 | 408 | Peter Schmiedicke | Link |
| 4 | Charles Reinke | 463 | 17 | 446 | Mark Kenas | Link |
| 4 | Thomas Reinke | 419 | 58 | 361 | Chris Vergeront | Link |
| 4 | Helen Flores | 420 | 67 | 353 | Mary Becker | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025