| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Andy Bohnsack | 439 | 53 | 386 | Charles Reinke | Link |
| 1 | Thomas Reinke | 396 | 80 | 316 | Peter Schmiedicke | Link |
| 1 | Helen Flores | 396 | 46 | 350 | Lynda Finn | Link |
| 1 | Lynda Finn | 453 | 168 | 285 | Gail Salm | Link |
| 1 | Barb Besadny | 370 | 83 | 287 | Sharlie Miura | Link |
| 1 | June Scott | 356 | 53 | 303 | Aki Miura | Link |
| 2 | June Scott | 327 | 4 | 323 | Sharlie Miura | Link |
| 2 | Peter Schmiedicke | 461 | 43 | 418 | Gail Salm | Link |
| 2 | Helen Flores | 413 | 119 | 294 | Aki Miura | Link |
| 2 | Thomas Reinke | 468 | 156 | 312 | Barb Besadny | Link |
| 2 | Charles Reinke | 484 | 215 | 269 | Mary Becker | Link |
| 2 | Lynda Finn | 461 | 109 | 352 | Andy Bohnsack | Link |
| 3 | Mary Becker | 365 | 91 | 274 | June Scott | Link |
| 3 | Barb Besadny | 350 | 22 | 328 | Gail Salm | Link |
| 3 | Thomas Reinke | 442 | 51 | 391 | Helen Flores | Link |
| 3 | Charles Reinke | 515 | 154 | 361 | Lynda Finn | Link |
| 3 | Andy Bohnsack | 424 | 7 | 417 | Peter Schmiedicke | Link |
| 4 | Andy Bohnsack | 417 | 105 | 312 | Mary Becker | Link |
| 4 | Andy Bohnsack | 407 | 9 | 398 | Gail Salm | Link |
| 4 | Charles Reinke | 423 | 56 | 367 | Thomas Reinke | Link |
| 4 | Helen Flores | 461 | 88 | 373 | Peter Schmiedicke | Link |
| 4 | Lynda Finn | 436 | 84 | 352 | Barb Besadny | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025