| Rd. | Winner | Score | Spread | Score | Loser | Link |
|---|---|---|---|---|---|---|
| 1 | Charles Reinke | 423 | 94 | 329 | Helen Flores | Link |
| 1 | Sharlie Miura | 330 | 8 | 322 | Sue Goldstein | Link |
| 1 | June Scott | 357 | 77 | 280 | Aki Miura | Link |
| 1 | Harwinder Dowd | 348 | 80 | 268 | Barb Besadny | Link |
| 1 | Michael David | 404 | 27 | 377 | Mary Becker | Link |
| 1 | Gail Salm | 402 | 74 | 328 | Thomas Reinke | Link |
| 1 | Peter Schmiedicke | 418 | 23 | 395 | Andy Bohnsack | Link |
| 2 | Sue Goldstein | 329 | 50 | 279 | Aki Miura | Link |
| 2 | Harwinder Dowd | 426 | 152 | 274 | June Scott | Link |
| 2 | Helen Flores | 353 | 53 | 300 | Sharlie Miura | Link |
| 2 | Andy Bohnsack | 520 | 186 | 334 | Mary Becker | Link |
| 2 | Thomas Reinke | 537 | 340 | 197 | Barb Besadny | Link |
| 2 | Michael David | 406 | 68 | 338 | Peter Schmiedicke | Link |
| 2 | Charles Reinke | 451 | 121 | 330 | Gail Salm | Link |
| 3 | June Scott | 332 | 31 | 301 | Sue Goldstein | Link |
| 3 | Mary Becker | 416 | 162 | 254 | Harwinder Dowd | Link |
| 3 | Gail Salm | 440 | 99 | 341 | Barb Besadny | Link |
| 3 | Andy Bohnsack | 394 | 47 | 347 | Thomas Reinke | Link |
| 3 | Peter Schmiedicke | 417 | 63 | 354 | Helen Flores | Link |
| 3 | Charles Reinke | 492 | 151 | 341 | Michael David | Link |
| 4 | Charles Reinke | 544 | 182 | 362 | Andy Bohnsack | Link |
| 4 | Peter Schmiedicke | 353 | 50 | 303 | Gail Salm | Link |
| 4 | Thomas Reinke | 388 | 27 | 361 | Michael David | Link |
| 4 | Mary Becker | 453 | 42 | 411 | Helen Flores | Link |
| 4 | Barb Besadny | 327 | 27 | 300 | Sue Goldstein | Link |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025