| Name | Win% | Wins | Ties | Avg | Spread | Avg Spread | Bingos | Bingo Avg | Phonies | Phony% |
|---|---|---|---|---|---|---|---|---|---|---|
| Sue | 25 | 1 | 0 | 318 | -84 | -21 | 2 | 0.5 | 0 | 0 |
| Langdon | 75 | 3 | 0 | 339 | +84 | 21 | 4 | 1 | 0 | 0 |
| Games | ||
| Session | Result | Score |
| Apr. 25, 2012 | Langdon Martin wins | 369-309 |
| Feb. 22, 2012 | Langdon Martin wins | 375-342 |
| Feb. 8, 2012 | Sue Goldstein wins | 363-293 |
| Jan. 11, 2012 | Langdon Martin wins | 319-258 |
Wednesday, December 31:
NO SCRABBLE CLUB ON NEW YEARS EVE
Wednesday, January 7:
Scrabble at Covenant Church
Wednesday, January 14:
Scrabble at Covenant Church
Wednesday, January 21:
Scrabble at Misty Mountain Games
Saturday, January 24:
Madison Scrabble Club Party and Tournament
Club Results 12/17
Posted 12/19/2025
Club Results 12/10
Posted 12/12/2025
Club Results 12/3
Posted 12/5/2025
Club Results 11/26
Posted 11/28/2025